Year | AA | BB | SW | TR | TR | SB | TD | GB | BR | SR |
---|---|---|---|---|---|---|---|---|---|---|
1975 | Jack Himes | Ben Calhoun | Bob Perkins | . | . | Paul Mitchell | Joe Lawrence | . | Don Gay | . |
1976 | Sandy Kirby | Sandy Kirby | Tommy Puryear | Steve Bland | . | Bobby Brown | Tooter Waites | Jimmie Gibbs | Don Gay | Roy Thompson |
1977 | Rex Bland | T J Walter | Rex Bland | James R Allen | . | Monty Henson | Ken Kelley | Jimmie Gibbs | Butch Kirby | Eldon Dudley |
1978 | Byron Walker | Rusty Riddle | Byron Walker | George Cox | . | Terry Chapman | Jeff Copenhaver | Jimmie Gibbs | Don Gay | Buddy Cockrell |
1979 | Sandy Kirby | Paul Mayo | Byron Walker | Ron Finley | Tooter Jameson | John Mulock | Jerry Jetton | Martha Josey | Mike Bandy | Walt Arnold |
1980 | Bob Blandford | Curtis Molder | Tommy Puryear | Tee Woolman | . | Monty Henson | Ken Kelley | Martha Josey | Vern Smith | *James Allen |
1981 | Byron Walker | Jack Ward | Byron Walker | Dan Fisher | . | Monty Henson | Mike McLaughlin | Lynn McKenzie | Eddie Rawdon | *Guy Allen |
1982 | Bob Logue | Bob Logue | Byron Walker | Rusty Tooley | . | Bud Munroe | Mike McLaughlin | Jacque Woolman | Wacey Cathey | *Guy Allen |
1983 | Dave Appleton | Dave Appleton | Scot Philipp | Leo Camarillo | . | Bud Munroe | James Zant | Sherry Elms | Bobby Delvecchio | *Guy Allen |
1984 | Tom Ferguson | Monk Dishman | Tommy Puryear | Tee Woolman | . | Monty Henson | Chris Lybbert | Brenda Tyler | Glen McIlvain | *N/A |
1985 | Cody Lambert | Chuck Logue | Byron Walker | Mike Macy | . | Dave Appleton | Johnny Powell | Brenda Tyler | Tuff Hedeman | *Shawn Burchett |
1986 | Chris Lybbert | Monk Dishman | Todd Fox | Tee Woolman | . | Bud Munroe | Chris Lybbert | Karen Galemba | Tuff Hedeman | . |
1987 | Cody Lambert | Chuck Logue | Gary Green | Rich Skelton | . | Bud Munroe | Mike McLaughlin | Deb Mohon | Lane Frost | Jim Davis |
1988 | Dave Appleton | Dave Appleton | Dan Courmier | Tyler Magnus | . | Monty Henson | James Fuller | Beth Braudrick | Ricky Bolin | Roy Angermiller |
1989 | Butch Myers | Chuck Logue | Butch Myers | Matt Tyler | . | Monty Henson | Butch Myers | Martha Wright | Philip Fournier | Jeff Wheelis |
1990 | Ty Murray | Chuck Logue | Dan Courmier | Tee Woolman | Monty Joe Petska | Tom Reeves | Joe Beaver | Janet Myers | Ty Murray | Phil Lyne |
1991 | Ty Murray | Christopher Guay | Todd Fox | Mike Macy | . | Ty Murray | Keith Hudson | Deb Mohon | Jim Sharp | Jeff Wheelis |
1992 | Ty Murray | Ty Murray | Dale Meinecke | Tee Woolman | . | Cody Lambert | Roy Cooper | Donna Kennedy | David Fournier | Roy Angermiller |
1993 | Tee Woolman | Chuck Logue | Byron Walker | Tee Woolman | Rich Skelton | Tom Reeves | Joe Beaver | Joann Middleton | Ty Murray | Tee Woolman |
1994 | Johnny Emmons | Jon Brockway | Todd Fox | Steve Purcella | Kory Koontz | Gary McDaniel | Johnny Emmons | Mindy Schueneman | Brian Herman | Tee Woolman |
1995 | Tee Woolman | Jon Brockway | Shane Paschal | Tee Woolman | . | Tom Reeves | James Zant | Kay Blandford | Cory Turnbow | Tee Woolman |
1996 | Joe Beaver | Chris Robles | Marvin Dubose | Tee Woolman | Rich Skelton | Craig Latham | Fred Whitfield | Kay Blandford | Phillip Elkins | Jim Davis |
1997 | Stran Smith | Jon Brockway | Frank Davis | Steve Purcella | Steve Northcott | Johnny Pollock | Stran Smith | Kay Blandford | Michael Daniel | Jim Davis |
1998 | Trevor Brazile | Jon Brockway | Rope Myers | Speed Williams | Rich Skelton | Johnny Pollock | Johnny Emmons | Janet Stover | Blu Bryant | Trevor Brazile |
1999 | Fred Whitfield | Denny McLanahan | Byron Walker | Speed Williams | Rich Skelton | Scott Johnston | Fred Whitfield | Janet Stover | Cory McFadden | J B Whatley |
2000 | Cody Ohl | James Boudreaux | Byron Walker | Speed Williams | Rich Skelton | Tom Reeves | Justin Nulisch | Janet Stover | Phillip Elkins | Trevor Brazile |
2001 | Cody Ohl | Pete Hawkins | Craig Cavaness | Matt Tyler | Clay O'Brien Cooper | Tom Reeves | Fred Whitfield | Janet Stover | Blu Bryant | Tee Woolman |
2002 | Trevor Brazile | James Boudreaux | Craig Cavaness | Speed Williams | Rich Skelton | Rance Bray | Trevor Brazile | Kay Blandford | Casey Baize | Trevor Brazile |
2003 | Trevor Brazile | James Boudreaux | Bryan Fields | Tee Woolman | Clay O'Brien Cooper | Mike Outhier | Johnny Emmons | Darlene Kasper | Logan Knibbe | Trevor Brazile |
2004 | Trevor Brazile | Jason Jeter | Bray Armes | Steve Purcella | . | Mike Outhier | Monty Lewis | Janet Stover | Rowdy Thomas | Guy Allen |
2005 | Cash Myers | James Boudreaux | Cash Myers | Travis Tryan | Allen Bach | Scott Keogh | Cade Swor | Terra Bynum | Greg Fuller | Guy Allen |
2006 | Trevor Brazile | Wes Stevenson | Craig Cavaness | Tommy Edens | Coby Jones | Cody Demoss | Fred Whitfield | Kelly Maben | J W Harris | Trevor Brazile |
2007 | Trevor Brazile | Chris Harris | Matt Reeves | Tommy Edens | Coby Jones | Mike Outhier | Cody Ohl | Kay Blandford | Chad German | Trevor Brazile |
2008 | Trevor Brazile | Evan Jayne | Matt Reeves | Jojo Lemond | Martin Lucero | Bradley Harter | Stran Smith | Annesa Self | Logan Knibbe | Scott Snedecor |
2009 | Trevor Brazile | Clint Cannon | Todd Suhn | David Key | Rich Skelton | Bradley Harter | Scott Kormos | Tammy Fischer | J W Harris | Scott Snedecor |
2010 | Trevor Brazile | Wes Stevenson | Matt Reeves | Luke Brown | Martin Lucero | Sam Spreadborough | Justin Maass | Annesa Self | Beau Schroeder | Vin Fisher, Jr |
2011 | Trevor Brazile | Will Lowe | Justin Blain Davis | Nathan McWhorter | York Gill | Sam Spreadborough | Tuf Cooper | Brittany Pozzi | Cody Teel | Vin Fisher, Jr |
2012 | Trevor Brazile | Wes Stevenson | Todd Suhn | Luke Brown | Martin Lucero | Jacobs Crawley | Adam Gray | Carlee Pierce | Trey Benton III | Vin Fisher, Jr |
2013 | Trevor Brazile | Wes Stevenson | Casey Martin | Colby Lovell | Travis Graves | Jacobs Crawley | Justin Maass | Mary Walker | Cody Teel | Cody Lee |
2014 | Trevor Brazile | Bill Tutor | Clayton Hass | Drew Horner | Buddy Hawkins | Jacobs Crawley | Marty Yates | Shelley Morgan | Aaron Pass | Trevor Brazile |
2015 | Trevor Brazile | Evan Jayne | Clayton Hass | Trevor Brazile | Patrick Smith | Isaac Diaz | Timber Moore | Kelly Tovar | Cody Rostockyj | Trevor Brazile |
2016 | Caleb Smidt | Bill Tutor | Matt Reeves | Colby Lovell | Paul Eaves | Jacobs Crawley | Caleb Smidt | Tiany Schuster | Dustin Bowen | Scott Snedecor |
2017 | Tuf Cooper | Jake Brown | Jacob Shofner | Kaleb Driggers | Travis Graves | Jacobs Crawley | Tuf Cooper | Tiany Schuster | Sage Kimzey | J Tom Fisher |
2018 | Trevor Brazile | Tilden Hooper | Matt Reeves | Clay Smith | Kory Koontz | Jacobs Crawley | Scott Kormos | Kelly Bruner | Cole Melancon | Trevor Brazile |
2019 | Tuf Cooper | Jake Brown | Matt Reeves | Luke Brown | Ross Ashford | Jacobs Crawley | Marty Yates | Jimmie Smith | Jeff Askey | Trevor Brazile |
2020 | Clay Smith | Leighton Berry | Cade Staton | Dustin Egusquiza | Junior Nogueira | Jacobs Crawley | Marty Yates | Tiany Schuster | Braden Richardson | Trevor Brazile |
Year | AA | BB | SW | TR | TR | SB | TD | GB | BR |
---|---|---|---|---|---|---|---|---|---|
7 | 3 | 4 | 3 | 3 | 5 | 4 | . | 2 | |
Trevor Brazile | Chris Harris | Todd Fox | Matt Tyler | Martin Lucero | Jacobs Crawley | Jerry Jetton | . | Cody Lambert | |
Chuck Logue | Turtle Powell | Fred Whitfield | JW Harris | ||||||
Clint Cannon | 3 - Matt Reeves | Ricky Bolin | |||||||
Jack Ward | Josh Pierce | ||||||||
Jason Jeter | Ricky Lindsey | ||||||||
Wes Stevenson | Tuff Hedeman | ||||||||
Cole Melancon |
New Label | 10 | 2 | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Year | AA | BB | SW | TR | TR | SB | TD | GB | BR | SR |
Trevor Brazile | Chuck Logue - 89-90 | Craig Cavaness - 01-02 | Speed Williams | Rich Skelton | Jacobs Crawley | Mike McLaughlin | Janet Stover | Don Gay - 1975-76 | Tee Woolman - 93-95 | |
2006-15 | James Boudreaux - 02-03 | Matt Reeves - 07-08, 18-19 | 1998-2000 | 1998-2000 | 2016-20 | 1981-82 | 1998-2001 | Tuff Hedeman | Vin Fisher, Jr - 10-12 | |
Wes Stevenson - 12-13 | Clayton Hass - 14-15 | Marty Yates | - 85-86 | Trevor Brazile - 18-20 | ||||||
Jon Brockway - 94-95, | Byron Walker - 78-79, | 2019-20 |
New Label | 21 Years | 9 Years | 23 Years | 24 Years | 25 Years | 13 Years | 13 Years | 13 Years | 6 Years | 23 Years |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Trevor Brazile | Chuck Logue | Byron Walker | Tee Woolman | Kory Koontz | Monty Henson | James Zant | Kay Blandford | Logan Knibbe | Trevor Brazile |
0 | 1998 TO 2018 | 1985 TO 1993 | 1978 TO 2000 | 1980 TO 2003 | 1994-2018 | 1977 TO 1989 | 1983 TO 1995 | 1995 TO 2007 | 2003 TO 2008 | 1998 TO 2020 |
0 | 21 Years | 9 Years | 23 Years | 24 Years | 25 Years | 13 Years | 13 Years | 13 Years | 6 Years | 23 Years |
= SOUTHERN STATES (TEXAS, TURQUOISE & PRAIRIE CIRCUITS)