Year | AA | BB | SW | TR | TR | SB | TD | GB | BR | SR |
---|---|---|---|---|---|---|---|---|---|---|
1975 | . | . | . | . | . | . | . | . | . | . |
1976 | . | . | . | . | . | . | . | . | . | . |
1977 | . | . | . | . | . | . | . | . | . | . |
1978 | Paul Mayo | Paul Mayo | Tutt Garnett | Melvin Foster | Handley Driver | Jess Knight | Steve Bland | . | Art Ray | . |
1979 | Sandy Kirby | Monte Elms | Tommy Puryear | Ron Finley | Tooter Jameson | John Mulok | . | . | Al Zimmerman | . |
1980 | Bob Blandford | Jack Ward | Gregg Simino | Bob Blandford | J B Whatley | Jess Knight | Larry Cohorn | . | Ricky Bolin | . |
1981 | Cody Lambert | Jack Ward | Byron Walker | Buttons Shugart | Gene Ray Ward | Bud Munroe | J D Tadlock | . | Wacey Cathey | . |
1982 | . | Mark Flanigan | Tommy Puryear | Tee Woolman | Ed Fernandez | Bud Munroe | Raymond Hollabaugh | . | Ricky Lindsey | . |
1983 | Dee Sheets | Dave Appleton | Scot Philipp | . | . | Bud Munroe | James Zant | . | Bobby Delvecchio | . |
1984 | Tuff Hedeman | Jack Ward | Byron Walker | Tee Woolman | Dan Fisher | Monty Henson | Jerry Jetton | . | Cody Lambert | . |
1985 | Cody Lambert | Wes Ward | Byron Walker | Bill Richards | Terry Brown | Bud Monroe | Raymond Hollabaugh & Jerry Jetton | . | Ricky Lindsey | . |
1986 | . | Sandy Kirby & Layne Morris | Dan Courmier | Larry Irvin | Dan Fisher | Derek Clark | Rabe Rabon | . | Cody Lambert | . |
1987 | . | Dave Appleton | Todd Fox | Stormy Pruitt | Joe Martinez | Dave Appleton | Joe Beaver | . | Tuff Hedeman | . |
1988 | Ty Murray | Chuck Logue | Danny Herin | Andy Wheatly | Steve Rolle | Ty Murray | Jim Fuller | . | Ricky Bolin | . |
1989 | . | Chuck Logue | Todd Fox | Matt Tyler | Pete Pearce | Ty Murray & Tom Reeves | Johnny Emmons | . | Tuff Hedeman | . |
1990 | Ty Murray | Bob Logue | Dale Meinecke | Beto Hinojosa | Chuck Doebbler | Cody Lambert | Jerry Jetton | . | Norman Curry | . |
1991 | Ty Murray | Ty Murray | Todd Fox | Mike Macy | Rich Skelton | Cody Lambert | Jerry Jetton | . | Jim Sharp | . |
1992 | . | Ty Murray | Ivon Nelson | Breck Bean | Jody Stubbs | Ty Murray | Joe Beaver | . | Rodney Lidgard | . |
1993 | Joe Beaver | Chuck Logue | Todd Fox | Danny Zuniga | Steve Purcella | Gary McDaniel | Fred Whitfield | . | Coy Allen | . |
1994 | Johnny Emmons | Denny McLanahan | John Schueneman | Kory Koontz | Steve Purcella | Craig Latham | Jim Bob Myers | . | Brian Herman | . |
1995 | Bubba Paschal | Benny Joe McCoy | Dale Meinecke | Matt Tyler | Kory Koontz | Craig Latham | Bud Ford | . | Wayne Brown | . |
1996 | Tee Woolman | Chris Harris | Steve Duhon | Kevin Stewart | Martin Lucero | Joe Belkham & Cole Hardin | Fred Whitfield | . | Royd Doyal | . |
1997 | Tee Woolman | Jason Jeter | Chuck Jankowski | Stormy Pruitt | Zane Bowers | Tom Reeves | Tommy Guy | . | Josh Pierce | . |
1998 | Joe Beaver | Chris Robles | Bryan Fields | Turtle Powell | Steve Northcott | Tom Reeves | Keith Hudson | . | Josh Pierce | . |
1999 | Fred Whitfield | Pete Hawkins | Steve Duhon | Kevin Stewart | Martin Lucero | Scott Johnston | Johnny Emmons | . | Justin Daugherty | Trevor Brazile |
2000 | Cash Myers | Jason Jeter | Kirby Kaul | Turtle Powell | Wayne Folmer | Tom Reeves | Cash Myers | . | Philip Elkins | Trevor Brazile |
2001 | Scott Johnston | Trey Fisher & Scott Johnston | Cash Myers | Turtle Powell | Clay O'Brien Cooper | Scott Miller | Fred Whitfield | . | Chad Castillo | Clay Cameron |
2002 | Bryan Richardson | Jason Jeter | Chad Biesenmeyer | Matt Tyler | Allen Bach | Bradley Harter | Houston Hutto | Kelly Kaminski & Tammy Key | Bryan Richardson | Trevor Brazile |
2003 | . | Pete Hawkins | Mickey Gee | Brady Wren | Kinney Harrell | Rance Bray | Ricky Canton | Janet Stover | Matt Austin | . |
2004 | . | Will Lowe | Bray Armes | Brandon Bohac | John Phillip | Mike Outhier | Fred Whitfield | . | Lawton Bond | . |
2005 | Trevor Brazile | Wes Stevenson | Craig Cavaness | Shane Durbin | Thomas Zuniga | Todd Rangel | Trevor Brazile | . | Greg Fuller | . |
2006 | Steven Dent | Chris Harris & Wes Stevenson | K C Jones | Tommy Edens | Coby Jones | Bradley Harter | C R Bradley | . | J W Harris | Trevor Brazile |
2007 | Trevor Brazile | Steven Anding | Matt Reeves | David Motes | Coby Jones | Isaac Diaz | Bud Ford | Jodi Rush Cuccurullo | Shawn Hogg | Leo Campbell |
2008 | Cash Myers | Clint Cannon | Matt Reeves | David Key | Clay O'Brien Cooper | Brody Bolton | Tuf Cooper | Stephanie Fryar | J W Harris | Shandon Stalls |
2009 | Cash Myers | Chris Harris & Tilden Hooper | Hunter Cure | David Key | Rich Skelton | Mike Outhier | Justin Maass | Janna Beam | Beau Schroeder | Scott Snedecor |
2010 | Clayton Hass | Clint Cannon & Wes Stevenson | Todd Suhn | Chris Lawson | Casey Chamberlain | Jacobs Crawley | Houston Hutto | Annesa Self | Ryan Shanklin | Scott Snedecor |
2011 | Trevor Brazile | Will Lowe | Logan Gledhill | Luke Brown | Martin Lucero | Jacobs Crawley | Tuf Cooper | Shelley Morgan | Cody Teel | Lawson Plemons |
2012 | Caleb Smidt | Clint Cannon | Todd Suhn | Arky Rogers | Joel Bach | Sterling Crawley | Scott Kormos | Carlee Pierce | Taylor Toves | Tony Reina |
2013 | Trevor Brazile | Evan Jayne | Tommy Cook | Justin Van Davis | Ryan Motes | Jacobs Crawley | Adam Gray | Kenna Squires | Aaron Pass | Scott Snedecor |
2014 | Trevor Brazile | Matt Bright | Jacob Shofner | Quisto Lopez | Joe Mattern | Bradley Harter | Cory Solomon | Mary Walker | Dustin Bowen & Tyler Taylor | Dane Noyce |
2015 | Trevor Brazile | Evan Jayne | Bray Armes | Trevor Brazile | Patrick Smith | Isaac Diaz | Sterling Smith | Kelly Tovar | Cody Rostockyj | Scott Snedecor |
2016 | Caleb Smidt | Bill Tutor | Justin Shaffer | Colby Lovell | Paul Eaves | Jacobs Crawley | Marty Yates | Ari-Anna Flynn | Tanner Learmont | Cody Lee |
2017 | Tuf Cooper | Jake Brown | Cade Staton | Clay Smith | Paul Eaves | Jacobs Crawley | Sterling Smith | Tiany Schuster | Sage Kimzey | Cody Lee |
2018 | Trevor Brazile | Tilden Hooper | Don Payne | Clay Smith | Jake Long | Isaac Diaz | Ty Harris | Kelly Bruner | Cole Melancon | Vin Fisher, Jr |
2019 | Tanner Green | Jake Brown | Matt Reeves | Colby Lovell | Ross Ashford | Brody Cress | John Douch | Jill Wilson | Jeff Askey | Trevor Brazile |
2020 | Tuf Cooper | Leighton Berry | Dylan Schroeder | Kaleb Driggers | Lane Mitchell | Wyatt Casper | Marty Yates | Tiany Schuster | Cole Melancon | Shay Good |
Year | AA | BB | SW | TR | TR | SB | TD | GB | BR | SR |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 2 | 2 | 3 | 2 (twice) | . | 2 | 2 | |
Trevor Brazile | Chuck Logue | Byron Walker | Turtle Powell | Steve Purcella | Bud Munroe | Jerry Jetton | . | Josh Pierce | Scott Snedecor | |
2013-15 | Jack Ward | Matt Reeves | David Key | Coby Jones | ||||||
Wes Stevenson | Clay Smith | Paul Eaves | ||||||||
Ty Murray |
3 | 2 | 2 | 2 | 2 | 3 | 2 (twice) | . | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|
Trevor Brazile | Chuck Logue | Byron Walker | Turtle Powell | Steve Purcella | Bud Munroe | Jerry Jetton | . | Josh Pierce | Scott Snedecor |
2013-15 | Jack Ward | Matt Reeves | David Key | Coby Jones | |||||
Wes Stevenson | Clay Smith | Paul Eaves | |||||||
Ty Murray |
Year | AA | BB | SW | TR | TR | SB | TD | GB | BR | SR |
---|---|---|---|---|---|---|---|---|---|---|
14 Years | 14 Years | 13 Years | 14 Years | 19 Years | 13 Years | 13 Years | . | 9 Years | 21 Years | |
Trevor Brazile | Chris Harris | Matt Reeves | Matt Tyler | Rich Skelton | Bradley Harter | Bud Ford | Ricky Bolin | Trevor Brazile | ||
2005 to 2018 | 1996 to 2009 | 2007 to 2019 | 1989 to 2002 | 1991 to 2009 | 2002 to 2014 | 1995 to 2007 | 1980 to 1988 | 1999 to 2019 |
= SOUTHERN STATES (TEXAS, TURQUOISE & PRAIRIE CIRCUITS)